DP-38 Ọjọgbọn Gbona Kamẹra
Awọn alaye ọja
Kamẹra igbona alamọdaju Dianyang amusowo DP-38/DP-64 jẹ iran tuntun ti ọja aworan igbona ti o ṣepọ igbona infurarẹẹdi ati ina ti o han, pẹlu aṣawari infurarẹẹdi ifamọ Super ti a ṣe sinu ati kamẹra wiwo o ga, eyiti o le ni oye iwọn otutu ibaramu ni iyara ati ni deede iwọn iwọn otutu ti awọn ibi-afẹde iwọn otutu giga ni agbegbe. Ni idapọ pẹlu idapọ ina-meji, aworan-ni-aworan ati awọn imọ-ẹrọ imuṣiṣẹ aworan miiran, aworan igbona ati apọju aworan ti o han ni a le rii daju lati ṣe iranlọwọ fun awọn oṣiṣẹ aaye ni iyara lati yanju awọn aṣiṣe, ṣe iranlọwọ ṣiṣe ipinnu ati rii daju aabo




Sipesifikesonu
| Awoṣe | DP-38 | DP-64 | |||||||||||||||
| Ipinnu IR | 384×288 | 640×480 | |||||||||||||||
| Ifojusi Gigun | 15mm/F1.0 | 25mm/F1.0 | |||||||||||||||
| Iwọn Pixel | 17μm | ||||||||||||||||
| Gbona ifamọ / NETD | ≤50mK@25℃ | ||||||||||||||||
| Awari Oriṣi | Microbolometer ti ko tutu | ||||||||||||||||
| Digital Sun | 1x-8x (odidi) | ||||||||||||||||
| Aworan Igbohunsafẹfẹ | 30Hz | ||||||||||||||||
| Ipo idojukọ | Idojukọ Afowoyi | ||||||||||||||||
| Iwọn iwọn otutu | |||||||||||||||||
| Ibiti Iwọn otutu Nkan | -20 ℃ ~ 600 ℃ (aṣeṣe, to 1600 ℃) | ||||||||||||||||
| Yiye | ± 2 ℃ tabi ± 2% gba max (iwọn otutu ibaramu 25 ℃) | ||||||||||||||||
| Ṣiṣayẹwo iwọn otutu | Ṣe atilẹyin awọn ipo iboju iwọn otutu pupọ, gẹgẹbi giga iwọn otutu, iwọn otutu kekere, ati iwọn otutu aarin | ||||||||||||||||
| Iwọn Iwọn otutu Awoṣe | Ṣe atilẹyin agbaye 1, agbegbe 8 (pẹlu aaye, apakan laini, onigun mẹrin), 1 wiwọn iwọn otutu aaye aarin, ibojuwo iwọn otutu ni ibamu si awọn agbegbe oriṣiriṣi | ||||||||||||||||
| Iṣẹ-ṣiṣe itaniji | Ṣe akanṣe awọn iloro iwọn otutu itaniji lati ṣe atẹle iwọn otutu anomalies gẹgẹbi giga, kekere, awọn iwọn otutu aarin ni akoko gidi | ||||||||||||||||
| Ifihan | |||||||||||||||||
| Iboju | 4.3 “iboju ifọwọkan capacitive LCD | ||||||||||||||||
| Ifihan Iru | Ṣe afihan ifihan ile-iṣẹ, ti o han ni imọlẹ oorun, ifọwọkan capacitive | ||||||||||||||||
| Ipinnu Ifihan | 800*480 | ||||||||||||||||
| Ipo Ifihan iboju | Imọlẹ ti o han, aworan igbona, idapọ ẹgbẹ meji, aworan ni aworan | ||||||||||||||||
| Aworan | |||||||||||||||||
| Imọ-ẹrọ Aworan | R & D olominira ti algorithm ṣiṣe aworan, atilẹyin PHE | ||||||||||||||||
| Meji band fusion Aworan Ipo | Itọpa idapọ iboju giga & alefa giga ti imupadabọ iṣẹlẹ | ||||||||||||||||
| Awọn piksẹli Kamẹra wiwo | 500W | ||||||||||||||||
| Awọn paleti awọ | Ṣe atilẹyin ooru dudu, ooru funfun, pupa iron, itansan giga, itẹlọrun pupa, ofurufu mode | ||||||||||||||||
| Kun-in Light | Ṣe atilẹyin kikun ina lori aaye ni iyara | ||||||||||||||||
| Awọn iṣẹ Ọjọgbọn | |||||||||||||||||
| Fidio | Ṣe atilẹyin gbigba akoko gidi ati gbigbasilẹ fidio | ||||||||||||||||
| Sisisẹsẹhin fidio | Ṣe atilẹyin ṣiṣiṣẹsẹhin faili, ibi ipamọ ni ibamu si ipin akoko, rọrun lati ri | ||||||||||||||||
| Lesa yiyan | Atilẹyin | ||||||||||||||||
| Data Management | |||||||||||||||||
| Ibi ipamọ data | Ṣe atilẹyin awọn ipo meji: ibọn ẹyọkan ati ibọn lilọsiwaju | ||||||||||||||||
| Awọn atọkun | USB Iru-C, TF kaadi, Mini-HDMI | ||||||||||||||||
| Agbara ipamọ | 32G | ||||||||||||||||
| Awọn akọsilẹ aaye | Atilẹyin lati ṣafikun ohun (45s) ati asọye ọrọ (awọn ọrọ 100) | ||||||||||||||||
| Gbogbogbo Awọn alaye | |||||||||||||||||
| Batiri Iru | Awọn batiri litiumu-ion, 7.4V 2600mAH | ||||||||||||||||
| Aago Ṣiṣẹ Batiri | Double batiri 8h lapapọ, le ti wa ni rọpo lori ojula | ||||||||||||||||
| Iru gbigba agbara | Gbigba agbara ipilẹ gbigba agbara tabi gbigba agbara ni wiwo Iru-C | ||||||||||||||||
| Ibiti o ṣiṣẹ otutu | -10℃ ~+50℃ | ||||||||||||||||
| Ipele Idaabobo | IP54 | ||||||||||||||||
| Ite ti isubu Idaabobo | 2m | ||||||||||||||||
| Iwọn didun | 275mm × 123mm × 130mm | ||||||||||||||||
| Iwọn | ≤900g | ||||||||||||||||
Gba lati ayelujara

Gbona-Kamẹra-DP-38-DP-64

Gbona kamẹra Oluyanju
Kamẹra Gbona Amusowo
Mobile Gbona kamẹra
Gbona Aworan Koko ati modulu
Gbona Riflescope ati Monocular
Awọn ẹya ẹrọ









